Description of license packages
to define the functional scope of Recording Insights, the user must be assigned one of the four licenses listed below. Which license is assigned influences the recording content.
Overview of the licenses from the Service Description Recording Insights:
Description | Compliance | Compliance | Smart | Smart |
---|---|---|---|---|
Recording of audio, video, and shared screens (depending on the integration) | X | X | ||
Voice recording | X | X | ||
Individual recording and archiving rules | X | X | X | X |
Recording On Demand | X | X | X | X |
Individual user rights and access management | X | X | X | X |
Search and replay | X | X | X | X |
Reports | X | X | X | X |
Parallel recording | X | X | ||
Replay right | X | X | ||
Conversation safe | X | X | ||
Geo-redundant storage | X | X | ||
Customer-managed key (BYOK) | X | X | ||
Including 5 GB storage in the ASC Azure subscription | X | X | X |
* Abbreviation: UC = Unified Communication