Tile view
The tile view provides a clear display of the recordings, sorted by date (newest first). By default, the conversations of the last 7 days are displayed. The order of the recordings cannot be changed. When you select a recording, the detailed view opens, see --- FEHLENDER LINK ---.
- Click on the icon to change to tile view.
Caption | Icon and description | Description |
1 | Date |
|
2 | Number of recordings on that day | Displayed when ≥ 12 recording per day are created.
|
3 | Conversation Type |
|
= The recording has been saved in the conversation safe. | ||
X Number of participants | x = number of participants | |
Type of recording | = audio recording | |
4 | Meeting (example) | Displays the title of the recording:
|
5 | TestUser02 Dev2ASC (example) | Displays the owner of the call. |
6 | Start time | Displays the following start time:
|
7 | Duration | Shows the duration of the recording. |
8 | Start the preview of the recordings to get a brief insight into the content of the conversation. Only the voice recording is played back. | |
Archived conversation |