Tab Metadata
Display current metadata.
For the conversation type Upload, no metadata is displayed.
Column | Description | |
Media Type | Selected media type The following system information is displayed:
| |
Call Start Time (UTC) | Start time of the conversation in UTC format | |
Call End Time (UTC) | End time of the conversation in UTC format | |
Duration | Duration of the conversation. The time format 00:00:00 for hours, minutes, and seconds is used. | |
Conversation ID | Unambiguous ID of the conversation. | |
Scenario ID | MS Teams ID of the call scenario. | |
Microsoft Call ID | MS Teams ID assigned to a bot call in Microsoft Teams. Used whenever a bot is involved in the call. | |
Recording Owner ID | Unambiguous identification number of the recording owner. All users starting or managing a recording are assigned an ID. | |
Recording Owner Name | Complete name of the recording owner. The name indicates who has initiated the recording or who is responsible for managing it. | |
Recording Type | Type of the recording. The following system information is displayed:
| |
Recorder ID /Bot ID | Unambiguous ID of the recorder or bot. | |
Header Text | Name of the meeting in Microsoft Teams; if no name is available labelled as Meeting. For conversations with 2 participants, the Microsoft Teams login name of the participants is displayed. | |
Tenant IDs | Unambiguous ID of the tenant. | |
Conversation Type | Type of the conversation. The following system information is displayed:
| |
Recording Started Times | Time stamp when the recording was started. The time format 00:00:00 for hours, minutes, and seconds is used. | |
Recording Stopped Times | Time stamp when the recording was stopped. The time format 00:00:00 for hours, minutes, and seconds is used. | |
Retention Time (Days) | Duration for which the recording is kept. MM.TT.JJJJ. | |
Participant Count | Number of call participants. | |
Attendees | User IDs of the participants. | |
Tenant IDs | List of IDs of the tenants that participated in the recording. | |
User IDs | List of IDs of the users connected with the recording. | |
Device Display Name |
Teams Meeting Room Device ID if a Teams Meeting Room Device is used. | |
On behalf of User ID | ID indicating which user acted in lieu of another user. Relevant when using the delegation function in Teams, e. g. when an employee accepts a call instead of a superior. | |
Chat ID | ID of the chat that was recorded. Chat IDs are only issued for the media type Chat. | |
1. Join Date Times | Time stamp when the respective participant joined the call. Only the first time is recorded but no changes of attendance status. | |
1. Leave Date Times | Time stamp when the respective participant left the call. Only the first time is recorded but no changes of attendance status. | |
Notes | Additional notes about the conversation, see Tab Notes | |
Stop reason | Reason for stopping the recording; possible reasons must be defined individually in the policy and confirmed subsequently upon status change. | |
Encryption key URL | URL of the encryption key. | |
Transferor Name | Name of the original owner if the call has been transferred. | |
Docu Field / Docu Checkbox | Completed fields and completed check box in Fields. The fields can be given individual names and are listed separately. The fields must be assigned to the user. |
- To download metadata, go to the tab Transcript in the detail view.
- Click on the button Export, see Download.