Metadata Tab
Display of the current metadata.

No metadata is displayed for the upload conversation type.

Column | Description | |
Media Type | Selected media type The following system information is displayed:
| |
Call Start Time (UTC) | Start time of the conversation in UTC format | |
Call End Time (UTC) | End time of the conversation in UTC format | |
Duration | Duration of the conversation. The time format 00:00:00 is used, which represents hours, minutes and seconds. | |
Conversation ID | Unambiguous ID of the conversation. | |
Scenario ID | MS Team ID of the call scenario. | |
Microsoft Call ID | MS Teams ID that is assigned to a bot call in Microsoft Teams. It is assigned when a bot is included in a conversation | |
Recording Owner ID | Unambiguous identification number of the recording owner. All users starting or managing a recording are assigned an ID. | |
Recording Owner Name | Complete name of the recording owner. The name indicates who has initiated the recording or who is responsible for managing it. | |
Recording Type | Type of the recording. The following system information is displayed:
| |
Recorder ID /Bot ID | Unambiguous ID of the recorder or bot. | |
Header Text | Name of the meeting in Microsoft Teams, if names are not available description as meeting. During a conversation between two participants, the Microsoft Teams login name of the participants is displayed. | |
Tenant IDs | Unambiguous ID of the tenant. | |
Conversation Type | Type of the conversation. The following system information is displayed:
| |
Recording Started Times | Time stamp when the recording was started. The time format 00:00:00 is used, which represents hours, minutes and seconds. | |
Recording Stopped Times | Time stamp when the recording was stopped. The time format 00:00:00 is used, which represents hours, minutes and seconds. | |
Retention Time (Days) | Duration for which the recording is kept. MM.DD.YYYY. | |
Participant Count | Number of call participants. | |
Participants | User IDs of the participants. | |
Tenant IDs | List of IDs of the tenants that participated in the recording. | |
User IDs | List of IDs of the users connected with the recording. | |
Device Display Name |
Specification of the Teams Meeting Room Device ID if a Teams Meeting Room Device is used. | |
On behalf of User ID | ID that indicates which user has acted on behalf of another user. Relevant when using the delegation function in teams, e.g. when an assistant accepts a call on behalf of a manager. | |
Chat ID | ID of the chat that was recorded. Chat IDs are only issued for the media type Chat. | |
1. Join Date Times | Time stamp when the respective participant joined the call. Only the first time is recorded but no changes of attendance status. | |
1. Leave Date Times | Time stamp when the respective participant left the call. Only the first time is recorded but no changes of attendance status. | |
Notes | Additional notes about the conversation, see Tab Notes | |
Stop reason | Reason for stopping the recording; possible reasons must be defined individually in the policy and confirmed subsequently upon status change. | |
Encryption key URL | URL of the encryption key. | |
Transferor Name | Name of the original recording owner when the call is handed over. | |
Docu Field / Docu Checkbox | Completed fields and completed checkbox in the additional information. These fields are named individually and listed separately. The fields must be assigned to the user. |
- To download the metadata, switch to the Detail view tab Transcript.
- Click on the button
Export, see Conversation Download.