Edit report
Reports are displayed as widgets in the dashboard. Data or the display can be adapted at any time.
- Click on the button
Edit... to edit a report.
- Click on the icon
in the top right corner of the widget.
- Select the menu item
Edit....
- The configuration window Edit Report opens.
Legend | Option / function | Description |
1 | Header | Here, you can enter a descriptive title for the report. The title serves to identify the report and briefly describe its content. |
2 | KPI | KPI (Key Performance Indicator) Here you can select the desired key performance indicator to define the focus of your report, see KPI.
|
3 | Selected User | Here you can specify the users or user groups from which the information for the report is to be extracted, see Selected User. This selection makes it possible to focus the report on specific users or groups. |
4 | Widget | Here you can select the desired display type to visualize the data in your report, see Widget and view options.
|
5 | View Option | Here you can select the desired view option to customize the display of the data in your report, see Widget and view options.
|
6 | Value | Here you can select the desired value to define the output data unit, see Value Type.
|
7 | Time Format | Here you can select the desired Time Format and thus the period of time that the report is supposed to cover, see Time Format. Dynamic display when activating: Cycle or User-defined.
|
8 | Dynamic overlay | Audit events is displayed dynamically if Audit report is selected for KPI. There are other dynamic fields, see Create Report | Other options / functions based on dynamic insertion. |
- Click on the button Save to save the settings.
Click on the button Cancel to discard the settings.
Click on the button Delete to delete the report / widget.