Tab Recording
The tab Recording serves as a platform to manage, analyze and control communication recording in real time within Recording Insights.
Legend | Option / function | Description |
1 | Recording management | Comprises all function to organize, manage, and process recordings, see Recording Management. |
2 | Live Call Control and Recording | Includes functions for real-time monitoring of calls and secure management of recordings, see Live Call Control and Recording |
3 | Overview of recordings | An overview of the recordings appears below the recording management. The recordings can be displayed as a list or tile view, see Recording Management.
|
Description of the functions
- Click on the icon
.
- The drop-down list opens with the following functions:
| Open Recording Insights in a separate window | The option is only available when using Recording Insights in the Microsoft Teams desktop app. |
| Reload app | The app is reloaded. |
| Go to website | The website of ASC Technologies AG is called up. |
| About | The information for Recording Insights is displayed. |
| Share app | The app can be shared with other users. |




